Volume
Worksheet for common volume conversions.
| Units | Multiply by | ||
|---|---|---|---|
| 1 Cubic Inch | = 16 Cubic Centimeters | Cubic Inches × 16.3871 | = Cubic Centimeters |
| 1 Cubic Centimeter | = 0.06 Cubic Inches | Cubic Centimeters × 0.0610237 | = Cubic Inches |
| 1 Cubic Foot | = 0.03 Cubic Meters | Cubic Feet × 0.028317 | = Cubic Meters |
| 1 Cubic Meter | = 35 Cubic Feet | Cubic Meters × 35.3147 | = Cubic Feet |
| 1 Cubic Yard | = 0.8 Cubic Meters | Cubic Yards × 0.764555 | = Cubic Meters |
| 1 Cubic Meter | = 1.3 Cubic Yards | Cubic Meters × 1.30795 | = Cubic Yards |
| 1 Quart | = 0.946353 Liters | Quarts × 0.946353 | = Liters |
| 1 Liter | = 1.05669 Quarts | Liters × 1.05669 | = Quarts |
| 1 Gallon (U.S.) | = 3.78541 Liters | Gallons (U.S.) × 3.78541 | = Liters |
| 1 Gallon (U.S.) | = 0.83268 Imperial Gallons | Gallons (U.S.) × 0.83268 | = Imperial Gallons |
| 1 Imperial Gallon | = 1.20095 Gallons (U.S.) | Imperial Gallons × 1.20095 | = Gallons (U.S.) |
| 1 Imperial Gallon | = 4.546 Liters | Imperial Gallons × 4.546 | = Liters |
| 1 Liter | = 0.25 Gallons (U.S.) | Liters × 0.264172 | = Gallons (U.S.) |
| 1 Liter | = 2.1 Pints | Liters × 2.1 | = Pints |
| 1 Pint | = 0.47 Liters | Pints × 0.47 | = Liters |
| 1 Cup | = 0.24 Liters | Cups × 0.24 | = Liters |
| 1 Milliliter | = 0.03 Fluid Ounces | Milliliters × 0.03 | = Fluid Ounces |
| 1 Fluid Ounce | = 30 Milliliters | Fluid Ounces × 30 | = Milliliters |
| 1 Teaspoon | = 5 Milliliters | Teaspoons × 5 | = Milliliters |
| 1 Tablespoon | = 15 Milliliters | Tablespoons × 15 | = Milliliters |


