Freight Container Capacities
Selected average freight container capacities.
| Equipment Size | Cubic Capacity | Weight Capacity | Exterior Dimensions | Interior Dimensions |
|---|---|---|---|---|
| 20' Dry | 1100 | 45,000 LBS | 20' × 8' × 8'-6" | 19'-4" × 7'-6" × 7'-10" |
| 40' Dry | 2350 | 59,000 LBS | 40' × 8' × 8'-6" | 39'-6" × 7'-6" × 7'-10" |
| 40' Hi Cube Dry | 2700 | 60,000 LBS | 40' × 8' × 9'-6" | 39'-6" × 7'-6" × 8'-10" |
| 45' Dry | 3050 | 60,000 LBS | 45' × 8'-6" × 9'-6" | 44'-6" × 7'-8" × 8'-10" |
| 48' Dry | 3400 | 60,000 LBS | 48' × 8' × 9'-6" | 47'-6" × 8'-2" × 8'-10" |
| 53' Dry | 3800 | 60,000 LBS | 53' × 8' × 9'-6" | 52'-6" × 8'-2" × 8'-10" |
| 40' Reefer | 2300 | 56,000 LBS | 40' × 8' × 8'-6" | 37'-9" × 7'-6" × 8'-1" |
| 45' Reefer | 2600 | 56,000 LBS | 45' × 8' × 9'-6" | 42'-9" × 7'-6" × 8'-1" |
Selected average freight container capacities are based on general container specs. Actual equipment will vary.
Special Note: Highway regulations may impose weight restrictions. In most states the limit for Tractor, Container, Chassis, and Payload = 80,000 lbs.


